|
|||||||||||||||||||||||||||||||||||||||||
Amount Per Serving | Cereal | with 1/2 cup skim milk |
|||||||||||||||||||||||||||||||||||||||
Calories | 120 | 160 | |||||||||||||||||||||||||||||||||||||||
Calories from fat | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
% Daily Value** | |||||||||||||||||||||||||||||||||||||||||
Total Fat 0g* | 0% | 0% | |||||||||||||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | 0% | |||||||||||||||||||||||||||||||||||||||
Polyunsaturated Fat 0g | |||||||||||||||||||||||||||||||||||||||||
Monounsaturated Fat 0g | |||||||||||||||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | 1% | |||||||||||||||||||||||||||||||||||||||
Sodium 290mg | 12% | 15% | |||||||||||||||||||||||||||||||||||||||
Potassium 35mg | 1% | 7% | |||||||||||||||||||||||||||||||||||||||
Total Carbohydrate 27g | 9% | 11% | |||||||||||||||||||||||||||||||||||||||
Sugars 2g | |||||||||||||||||||||||||||||||||||||||||
Other Carbohydrate 25g | |||||||||||||||||||||||||||||||||||||||||
Protein 2g | |||||||||||||||||||||||||||||||||||||||||
Vitamin A | 0% | 6% | |||||||||||||||||||||||||||||||||||||||
Vitamin C | 10% | 10% | |||||||||||||||||||||||||||||||||||||||
Calcium | 0% | 15% | |||||||||||||||||||||||||||||||||||||||
Iron | 50% | 50% | |||||||||||||||||||||||||||||||||||||||
Thiamin | 25% | 30% | |||||||||||||||||||||||||||||||||||||||
Niacin | 25% | 25% | |||||||||||||||||||||||||||||||||||||||
Vitamin B6 | 25% | 25% | |||||||||||||||||||||||||||||||||||||||
Folic Acid | 25% | 25% | |||||||||||||||||||||||||||||||||||||||
Vitamin B12 | 25% | 35% | |||||||||||||||||||||||||||||||||||||||
Not a significant source of dietary fiber. | |||||||||||||||||||||||||||||||||||||||||
* | Amount in Cereal. A serving of cereal plus skim milk provides 0.5g fat, less than 5mg cholesterol, 350mg sodium, 240mg potassium, 33g carbohydrate (8g sugars) and 6g protein. | ||||||||||||||||||||||||||||||||||||||||
** | Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
||||||||||||||||||||||||||||||||||||||||
INGREDIENTS: RICE, SUGAR, SALT, BARLEY MALT EXTRACT.
VITAMINS AND MINERALS: VITAMIN C (SODIUM ASCORBATE), IRON (A MINERAL
NUTRIENT), A B VITAMIN (NIACINAMIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE),
VITAMIN B1 (THIAMIN MONONITRATE), A B VITAMIN (FOLIC ACID), VITAMIN B 12.
TO KEEP CEREAL FRESH, BHT HAS BEEN ADDED TO THE PACKAGING.
ALLERGENS CONTAINED IN THIS PRODUCT: NONE
|